|
Classroom Teachers | Teachers/Staff
|
| To email any staff member, just click on their name. |
K - Jay Miller
| Educational Technology- Suzanne Weber |
K - Donna Logan
| Reading Resource - Kristine Jutras |
K - Jamie Dlugokinski
| Reading Consultant - Martha Hershey |
| 1 - Jamie Beckman | Library/Media - Joyce Mahoney
|
| 1 - Doreen Bosko | Art - Nicole Artemesia |
| 1 - Nicole Boutot | PE - Steve Soucy, Nancy Caveliere |
| 1 - Helen Hastings | Music - Christine Reilly-Fazzina |
| 1 - Amy Kulak | Math Support - Christian Strickland |
2 - Sandra Fagan
| Special Education - Morgan Lewis |
| 2 - Vicki Griswold | Special Education - Annie Pelletier
|
| 2 - Rhiannon Lamonica | Special Education - Kara Langan |
| 2 - Nicole O'Connors | Special Education - Rebecca Bowman
|
| 2 - Dawn Primo | Speech Language Pathologist - Rosemary Goodwin
|
| 3 - Rosina Marquis | School Psychologist - Jennifer Birrell |
| 3 - Martha Fischer | Occupational Therapist - Paula Reilly-Friedman |
| 3 - Joe Horanzy | Physical Thrapist - Sharon Anderson |
| 3 - Cynthia Argazzi | ESOL Teacher - Sue Neilan |
| 3 - Richard Hudson | PPT Coordinator - Lucille Van der Maelen
|
| 4 - Patricia Guliani | Developmental Guidance Counselor - Claire Cloukey |
| 4 - Jude Wiersema | Secretary - Linda Rogers |
| 4 - Danielle Matrullo | Office Aide - Shelly Peterson |
| 4 - Katharine Shaskus | Health Room - Judy McCormack, RN; Rosemary Vasil |
| 5 - Roberta Kramer | Classroom Interns - James Bolstridge
|
| 5 - Denise Durante | |
| 5 - Lisa Michetti | |
| 5 - Graham Seekamp | |
| |
| Instructional Aides |  | Duty Aides |
| Judy Church | Patricia Tedesco |
| Maryann Imundo |
| Linda Bober | Jodie Konowski
| Kathleen Carabetta |
| Dale Troutman | Joan Malizia
| Carol Chartier
|
| Anna Kipphut | Donna VanDam | Linda Trigilio |
| June Hartunian | Nicole Pedone
| |
| Angela Michalek | Carolyn Kuzoian
| |